"
Specifier | Description | Example | C# |
c | Currency; specify the number of decimal places | $12,345.00 | string.Format("Currency: {0:c}", iNbr) |
d | Whole numbers; specifies the minimum number of digits - zeroes will be used to pad the result | 12345 | string.Format("Whole: {0:d}", iNbr) |
e | Scientific notation; specifies the number of decimal places | 1.2345e+004 | string.Format("Exponential: {0:e}", iNbr) |
f | Fixed-point; specifies the number of decimal places | 12345.00 | string.Format("Fixed: {0:f3}", iNbr) |
n | Fixed-point with comma separators; specifies the number of decimal places | 12,345.00 | string.Format("Fixed formatted: {0:n3}", iNbr) |
p | percentage; specifies the number of decimal places | 1,234,500.00% | string.Format("Percentage: {0:p2}", iNbr) |
x | Hexadecimal | 3039 | string.Format("Hexadecimal: {0:x}", iNbr) |
No comments:
Post a Comment